Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 41 – 50 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Mangalam Global Enterprise MGEL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹15.89 -0.22 (-1.37%) | Micro cap | |||
| Kriti Nutrients KRITINUT · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹71.81 -0.71 (-0.98%) | Micro cap | |||
| Gokul Refoils and Solvent GOKUL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹39.25 -0.16 (-0.41%) | Micro cap | |||
| Sarveshwar Foods SARVESHWAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹3.51 +0.07 (+2.03%) | Micro cap | |||
| DCM Shriram Industries DCMSRIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹39.47 +0.13 (+0.33%) | Micro cap | |||
| Halder Venture HALDER · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹243.95 +2.95 (+1.22%) | Micro cap | |||
| KCP Sugar and Industries Corporation KCPSUGIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹29.00 -0.23 (-0.79%) | Micro cap | |||
| Ponni Sugars (Erode) PONNIERODE · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹382.00 -2.15 (-0.56%) | Micro cap | |||
| Nath Bio-Genes NATHBIOGEN · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹143.04 +0.82 (+0.58%) | Micro cap | |||
| Jayshree Tea & Industries JAYSREETEA · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹86.00 +0.25 (+0.29%) | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.