Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE; the largest by market capitalisation are Marico, TATA CONSUMER PRODUCTS and Patanjali Foods. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 1 – 10 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Marico MARICO · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹803.85 -9.40 (-1.16%) | Large cap | |||
| TATA CONSUMER PRODUCTS TATACONSUM · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹960.40 +0.40 (+0.04%) | Large cap | |||
| Patanjali Foods PATANJALI · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹372.70 -18.10 (-4.63%) | Mid cap | |||
| AWL Agri Business AWL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹178.96 -1.70 (-0.94%) | Mid cap | |||
| LT Foods LTFOODS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹407.55 -0.95 (-0.23%) | Small cap | |||
| CCL Products CCL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹1,022.20 -9.40 (-0.91%) | Small cap | |||
| Balrampur Chini Mills BALRAMCHIN · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹675.20 -5.50 (-0.81%) | Small cap | |||
| KRBL KRBL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹389.45 +6.50 (+1.70%) | Small cap | |||
| Gujarat Ambuja Exports GAEL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹160.88 +0.41 (+0.26%) | Small cap | |||
| Gokul Agro Resources GOKULAGRO · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹216.91 +0.75 (+0.35%) | Small cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.