Top gainers today
- DRREDDY+2.71%
Dr. Reddy's Laboratories
₹1,229.40 +32.40
- BAJAJ-AUTO+2.62%
Bajaj Auto
₹10,034.00 +256.00
- TMPV+1.63%
Tata Motors Passenger Vehicles
₹284.45 +4.55
Top gainers in Nifty 50
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| DRREDDY Dr. Reddy's Laboratories | 1,229.40 | +2.71% | +32.40 | 1,197.00 | |
| BAJAJ-AUTO Bajaj Auto | 10,034.00 | +2.62% | +256.00 | 9,778.00 | |
| TMPV Tata Motors Passenger Vehicles | 284.45 | +1.63% | +4.55 | 279.90 | |
| BEL Bharat Electronics | 373.90 | +1.56% | +5.75 | 368.15 | |
| BSE BSE Ltd | 3,330.20 | +1.31% | +43.00 | 3,287.20 | |
| EICHERMOT Eicher Motors | 7,119.00 | +0.98% | +69.00 | 7,050.00 | |
| CIPLA Cipla Ltd | 1,311.30 | +0.79% | +10.30 | 1,301.00 | |
| M&M Mahindra & Mahindra | 2,813.00 | +0.60% | +16.80 | 2,796.20 | |
| KOTAKBANK Kotak Mahindra Bank | 443.40 | +0.54% | +2.40 | 441.00 | |
| HCLTECH HCL Technologies | 1,223.00 | +0.52% | +6.30 | 1,216.70 | |
| HDFCLIFE HDFC Life Insurance | 559.25 | +0.47% | +2.60 | 556.65 | |
| JSWSTEEL JSW Steel | 1,173.00 | +0.43% | +5.00 | 1,168.00 | |
| TATACONSUM TATA CONSUMER PRODUCTS | 958.80 | +0.40% | +3.80 | 955.00 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.