Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 51 – 60 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Sayaji Industries SAYAJIIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹120.95 +6.72 (+5.88%) | Micro cap | |||
| K.M.Sugar Mills KMSUGAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹32.00 -0.56 (-1.72%) | Micro cap | |||
| Sakthi Sugars SAKHTISUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹18.05 -0.45 (-2.43%) | Micro cap | |||
| Vijay Solvex VIJSOLX · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹649.30 +13.20 (+2.08%) | Micro cap | |||
| Rana Sugars RANASUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹13.60 -0.18 (-1.31%) | Micro cap | |||
| Gillanders Arbuthnot & GILLANDERS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹111.90 +4.40 (+4.09%) | Micro cap | |||
| Rossell India ROSSELLIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹51.97 +0.59 (+1.15%) | Micro cap | |||
| Neelamalai Agro Industries NEAGI · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹3,483.50 +83.50 (+2.46%) | Micro cap | |||
| Dhunseri Tea & Industries DTIL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹143.00 +3.05 (+2.18%) | Micro cap | |||
| Indo Us Biotech INDOUS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹77.00 -0.75 (-0.96%) | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.