Industry
Food Processing Stocks in India
Packaged and processed food makers - dairy, biscuits, snacks, noodles and other branded foods.
45 food processing stocks are listed on NSE; the largest by market capitalisation are Nestle India, Britannia Industries and Hatsun Agro Product. By size: 2 large cap, 1 mid cap, 13 small cap and 29 micro cap.
Food Processing Stocks list: 1 – 10 of 45, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Nestle India NESTLEIND · Food Products | Fast Moving Consumer Goods Food Products | ₹1,344.70 -1.30 (-0.10%) | Large cap | |||
| Britannia Industries BRITANNIA · Food Products | Fast Moving Consumer Goods Food Products | ₹4,840.50 -74.50 (-1.52%) | Large cap | |||
| Hatsun Agro Product HATSUN · Food Products | Fast Moving Consumer Goods Food Products | ₹1,115.40 -4.00 (-0.36%) | Mid cap | |||
| Zydus Wellness ZYDUSWELL · Food Products | Fast Moving Consumer Goods Food Products | ₹520.60 -3.80 (-0.72%) | Small cap | |||
| Milky Mist Dairy Food MILKYMIST · Food Products | Fast Moving Consumer Goods Food Products | ₹307.81 -7.31 (-2.32%) | Small cap | |||
| Bikaji Foods International BIKAJI · Food Products | Fast Moving Consumer Goods Food Products | ₹543.65 -14.25 (-2.55%) | Small cap | |||
| EID Parry India EIDPARRY · Food Products | Fast Moving Consumer Goods Food Products | ₹703.65 -2.80 (-0.40%) | Small cap | |||
| Manorama Industries MANORAMA · Food Products | Fast Moving Consumer Goods Food Products | ₹1,885.60 +20.50 (+1.10%) | Small cap | |||
| Godrej Agrovet GODREJAGRO · Food Products | Fast Moving Consumer Goods Food Products | ₹643.15 +0.65 (+0.10%) | Small cap | |||
| Avanti Feeds AVANTIFEED · Food Products | Fast Moving Consumer Goods Food Products | ₹747.00 +5.50 (+0.74%) | Small cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.