Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 31 – 40 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Bombay Super Hybrid Seeds BSHSL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Dwarikesh Sugar Industries DWARKESH · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Dhampur Bio Organics DBOL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Magadh Sugar & Energy MAGADSUGAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| ZUARI INDUSTRIES ZUARIIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Ugar Sugar Works UGARSUGAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Mawana Sugars MAWANASUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Mcleod Russel India MCLEODRUSS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Sukhjit Starch & Chemicals SUKHJITS · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap | |||
| Modi Naturals MODINATUR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | — | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.