Industry
Agri & Food Commodity Stocks in India
Producers of sugar, tea, coffee, edible oils, rice and other agricultural food products.
78 agri & food commodity stocks are listed on NSE. By size: 2 large cap, 2 mid cap, 8 small cap and 65 micro cap.
Agri & Food Commodity Stocks list: 11 – 20 of 78, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Triveni Engineering & Industries TRIVENI · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹238.35 -4.05 (-1.67%) | Small cap | |||
| Bajaj Hindusthan Sugar BAJAJHIND · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹19.99 -0.46 (-2.25%) | Small cap | |||
| Shree Renuka Sugars RENUKA · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹22.49 -0.42 (-1.83%) | Micro cap | |||
| Bannari Amman Sugars BANARISUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹3,302.00 -81.70 (-2.41%) | Micro cap | |||
| Kaveri Seed KSCL · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹739.00 -30.50 (-3.96%) | Micro cap | |||
| Dalmia Bharat Sugar and Industries DALMIASUG · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹413.45 -1.35 (-0.33%) | Micro cap | |||
| TruAlt Bioenergy TRUALT · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹458.00 -0.15 (-0.03%) | Micro cap | |||
| Vintage Coffee And Beverages VINCOFE · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹182.10 +2.13 (+1.18%) | Micro cap | |||
| Sundrop Brands SUNDROP · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹753.00 +12.80 (+1.73%) | Micro cap | |||
| Sanstar SANSTAR · Agricultural Food & other Products | Fast Moving Consumer Goods Agricultural Food & other Products | ₹105.15 -1.75 (-1.64%) | Micro cap |
More from the Fast Moving Consumer Goods sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.