Top losers today
- DMART-4.32%
Avenue Supermarts
₹3,364.90 -151.90
- FORTIS-3.69%
Fortis Healthcare
₹757.25 -29.00
- DABUR-3.18%
Dabur India
₹374.40 -12.30
Top losers in F&O stocks
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| DMART Avenue Supermarts | 3,364.90 | -4.32% | -151.90 | 3,516.80 | |
| FORTIS Fortis Healthcare | 757.25 | -3.69% | -29.00 | 786.25 | |
| DABUR Dabur India | 374.40 | -3.18% | -12.30 | 386.70 | |
| APOLLOHOSP Apollo Hospitals Enterprise | 7,775.00 | -3.15% | -252.50 | 8,027.50 | |
| ITC ITC Ltd | 257.90 | -3.05% | -8.10 | 266.00 | |
| GMRAIRPORT GMR AIRPORTS | 89.50 | -3.04% | -2.81 | 92.31 | |
| TECHM Tech Mahindra | 1,471.00 | -2.85% | -43.10 | 1,514.10 | |
| COLPAL Colgate Palmolive | 1,767.00 | -2.79% | -50.80 | 1,817.80 | |
| IDEA Vodafone Idea | 12.67 | -2.54% | -0.33 | 13.00 | |
| LT Larsen & Toubro | 3,627.50 | -2.05% | -75.80 | 3,703.30 | |
| NMDC NMDC Ltd | 70.34 | -2.03% | -1.46 | 71.80 | |
| MAXHEALTH Max Healthcare Institute | 865.95 | -2.02% | -17.85 | 883.80 | |
| HINDALCO Hindalco Industries | 882.50 | -1.98% | -17.85 | 900.35 | |
| HINDUNILVR Hindustan Unilever | 1,820.70 | -1.94% | -36.00 | 1,856.70 | |
| INDIANB Indian Bank | 814.10 | -1.89% | -15.70 | 829.80 | |
| SBIN State Bank of India | 941.00 | -1.89% | -18.10 | 959.10 | |
| SAGILITY SAGILITY Ltd | 43.19 | -1.84% | -0.81 | 44.00 | |
| SWIGGY Swiggy Ltd | 230.00 | -1.79% | -4.20 | 234.20 | |
| VBL Varun Beverages | 433.30 | -1.75% | -7.70 | 441.00 | |
| ADANIPOWER Adani Power | 185.90 | -1.64% | -3.10 | 189.00 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.