Top losers today
- IDFCFIRSTB-0.10%
IDFC First Bank
₹79.44 -0.08
- BANKBARODA-0.17%
Bank of Baroda
₹235.40 -0.40
- YESBANK-0.29%
Yes Bank
₹20.44 -0.06
Top losers in Bank Nifty
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| IDFCFIRSTB IDFC First Bank | 79.44 | -0.10% | -0.08 | 79.52 | |
| BANKBARODA Bank of Baroda | 235.40 | -0.17% | -0.40 | 235.80 | |
| YESBANK Yes Bank | 20.44 | -0.29% | -0.06 | 20.50 | |
| HDFCBANK HDFC Bank | 704.90 | -0.33% | -2.35 | 707.25 | |
| AXISBANK Axis Bank | 1,253.00 | -0.48% | -6.10 | 1,259.10 | |
| AUBANK AU Small Finance Bank | 977.20 | -0.49% | -4.80 | 982.00 | |
| FEDERALBNK Federal Bank | 328.20 | -0.55% | -1.80 | 330.00 | |
| PNB Punjab National Bank | 116.00 | -0.84% | -0.98 | 116.98 | |
| UNIONBANK Union Bank of India | 171.33 | -1.00% | -1.73 | 173.06 | |
| INDUSINDBK IndusInd Bank | 853.00 | -1.00% | -8.65 | 861.65 | |
| CANBK Canara Bank | 118.38 | -1.01% | -1.21 | 119.59 | |
| ICICIBANK ICICI Bank | 1,340.00 | -1.11% | -15.00 | 1,355.00 | |
| SBIN State Bank of India | 941.00 | -1.89% | -18.10 | 959.10 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.