Top losers today
- ARTNIRMAN-11.23%
Art Nirman
₹34.53 -4.37
- CENTEXT-10.18%
Century Extrusions
₹16.05 -1.82
- BUILDPRO-8.40%
Shankara Buildpro
₹225.80 -20.70
Top losers in All stocks
| # | Company | LTP (₹) | Change (%) | Loss (₹) | Prev close |
|---|---|---|---|---|---|
| ARTNIRMAN Art Nirman | 34.53 | -11.23% | -4.37 | 38.90 | |
| CENTEXT Century Extrusions | 16.05 | -10.18% | -1.82 | 17.87 | |
| BUILDPRO Shankara Buildpro | 225.80 | -8.40% | -20.70 | 246.50 | |
| AVROIND AVRO INDIA | 5.00 | -7.92% | -0.43 | 5.43 | |
| TRACXN Tracxn Technologies | 31.95 | -7.82% | -2.71 | 34.66 | |
| UNIDT United Drilling Tools | 201.60 | -7.78% | -17.01 | 218.61 | |
| BNAGROCHEM BN Agrochem | 165.80 | -7.66% | -13.76 | 179.56 | |
| SHBAJRG Shri Bajrang Alliance | 154.00 | -7.58% | -12.63 | 166.63 | |
| PRAXIS Praxis Home Retail | 3.68 | -7.54% | -0.30 | 3.98 | |
| CLEDUCATE CL Educate | 47.12 | -7.52% | -3.83 | 50.95 | |
| PRAENG Prajay Engineers Syndicate | 18.30 | -7.29% | -1.44 | 19.74 | |
| CCAVENUE AvenuesAI | 13.85 | -7.05% | -1.05 | 14.90 | |
| BROOKS Brooks Laboratories | 65.20 | -7.03% | -4.93 | 70.13 | |
| ALUFLUOR Alufluoride | 635.00 | -7.00% | -47.80 | 682.80 | |
| INOXGREEN Inox Green Energy Services | 120.00 | -6.92% | -8.92 | 128.92 | |
| PACIFICI Pacific Industries | 135.00 | -6.86% | -9.95 | 144.95 | |
| UEL Ujaas Energy | 200.70 | -6.63% | -14.24 | 214.94 | |
| PARKHOSPS Park Medi World | 252.95 | -6.59% | -17.85 | 270.80 | |
| QUADFUTURE Quadrant Future Tek | 478.00 | -6.50% | -33.25 | 511.25 | |
| NICCOPAR Nicco Parks & Resorts | 71.05 | -6.37% | -4.83 | 75.88 |
About top losers
Top losers are the stocks with the largest percentage fall from their previous close in the current session. The list is ranked by % change, so the steepest decline sits at the top regardless of the company's size.
Filter by index to see the laggards within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks. A heavy fall on high volume often follows news or results; on low volume it may simply be a thin market.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.