Top gainers today
- IRFC+3.75%
Indian Railway Finance Corporation
₹77.50 +2.80
- PFC+3.08%
Power Finance Corporation
₹337.90 +10.10
- MOTHERSON+2.61%
Samvardhana Motherson International
₹156.99 +3.99
Top gainers in Nifty Next 50
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| IRFC Indian Railway Finance Corporation | 77.50 | +3.75% | +2.80 | 74.70 | |
| PFC Power Finance Corporation | 337.90 | +3.08% | +10.10 | 327.80 | |
| MOTHERSON Samvardhana Motherson International | 156.99 | +2.61% | +3.99 | 153.00 | |
| TATACAP Tata Capital | 326.80 | +2.54% | +8.10 | 318.70 | |
| BOSCHLTD Bosch | 44,585.00 | +2.39% | +1040.00 | 43,545.00 | |
| POWERINDIA Hitachi Energy India | 31,290.00 | +2.24% | +685.00 | 30,605.00 | |
| HAL Hindustan Aeronautics | 4,760.00 | +2.24% | +104.40 | 4,655.60 | |
| TVSMOTOR TVS Motor | 3,940.30 | +1.90% | +73.50 | 3,866.80 | |
| POLYCAB Polycab India | 8,405.00 | +1.82% | +150.00 | 8,255.00 | |
| SOLARINDS Solar Industries India | 20,334.00 | +1.67% | +334.00 | 20,000.00 | |
| SIEMENS Siemens Ltd | 3,654.00 | +1.64% | +59.00 | 3,595.00 | |
| ZYDUSLIFE Zydus Lifesciences | 1,134.40 | +1.51% | +16.90 | 1,117.50 | |
| ADANIGREEN Adani Green Energy | 1,274.00 | +1.45% | +18.20 | 1,255.80 | |
| ADANIENSOL Adani Energy Solutions | 1,280.00 | +1.43% | +18.00 | 1,262.00 | |
| CGPOWER CG Power and Industrial Solutions | 867.50 | +1.40% | +11.95 | 855.55 | |
| HDFCAMC HDFC Asset Management | 2,289.70 | +1.20% | +27.20 | 2,262.50 | |
| ABB ABB India | 6,855.50 | +1.11% | +75.50 | 6,780.00 | |
| DIVISLAB Divi's Laboratories | 9,426.00 | +0.92% | +86.00 | 9,340.00 | |
| MAZDOCK Mazagon Dock Shipbuilders | 2,027.00 | +0.85% | +17.00 | 2,010.00 | |
| HINDZINC Hindustan Zinc | 546.90 | +0.63% | +3.40 | 543.50 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.