Top gainers today
- AGOL+11.93%
AGOL
₹4.88 +0.52
- KRIDHANINF+10.00%
Kridhan Infra
₹2.20 +0.20
- TARAPUR+9.95%
Tarapur Transformers
₹18.23 +1.65
Top gainers in Below ₹20
| # | Company | LTP (₹) | Change (%) | Gain (₹) | Prev close |
|---|---|---|---|---|---|
| AGOL | 4.88 | +11.93% | +0.52 | 4.36 | |
| KRIDHANINF Kridhan Infra | 2.20 | +10.00% | +0.20 | 2.00 | |
| TARAPUR Tarapur Transformers | 18.23 | +9.95% | +1.65 | 16.58 | |
| ORTINGLOBE ORTIN GLOBAL | 15.20 | +9.91% | +1.37 | 13.83 | |
| SEPC SEPC Ltd | 5.69 | +7.77% | +0.41 | 5.28 | |
| SUNDARAM Sundaram Multi Pap | 1.10 | +6.80% | +0.07 | 1.03 | |
| SVPGLOB SVP GLOBAL TEXTILES | 3.66 | +6.40% | +0.22 | 3.44 | |
| AFIL Akme Fintrade | 8.07 | +6.32% | +0.48 | 7.59 | |
| SARVESHWAR Sarveshwar Foods | 3.86 | +5.46% | +0.20 | 3.66 | |
| SHYAMTEL Shyam Telecom | 11.20 | +5.26% | +0.56 | 10.64 | |
| VISHWARAJ Vishwaraj Sugar Industries | 5.61 | +5.25% | +0.28 | 5.33 | |
| VIPULLTD Vipul | 10.31 | +4.99% | +0.49 | 9.82 | |
| VIJIFIN Viji Finance | 14.13 | +4.98% | +0.67 | 13.46 | |
| MANUGRAPH Manugraph India | 16.36 | +4.94% | +0.77 | 15.59 | |
| TECILCHEM TECIL Chemicals and Hydro Power | 9.78 | +4.94% | +0.46 | 9.32 | |
| QUINTEGRA | 1.77 | +4.73% | +0.08 | 1.69 | |
| LCCINFOTEC LCC Infotech | 3.55 | +4.72% | +0.16 | 3.39 | |
| VIRTUALG Virtual Global Education | 0.45 | +4.65% | +0.02 | 0.43 | |
| SGLRES SGL Resources | 2.53 | +4.55% | +0.11 | 2.42 | |
| ASIANTNE Asian Tea & Exports | 9.21 | +4.54% | +0.40 | 8.81 |
About top gainers
Top gainers are the stocks with the largest percentage rise over their previous close in the current session. The list is ranked by % change, so a small company moving 10% will sit above a large one moving 3%.
Filter by index to see the leaders within Nifty 50, Bank Nifty or Nifty Next 50, or switch to F&O stocks for names you can also trade in derivatives. A sharp rise can reverse just as quickly, so find out why a stock moved before acting on it.
Prices are sourced from NSE and shown for information only. They may be delayed and should not be relied on for trading decisions. Investments in securities are subject to market risk; read all related documents carefully before investing.