Industry
Pharma Stocks in India
Pharma stocks are drug makers - generics for India and export markets, active pharmaceutical ingredients (APIs), contract manufacturing and biotechnology.
125 pharma stocks are listed on NSE; the largest by market capitalisation are Sun Pharmaceutical Industries, Divi's Laboratories and Torrent Pharmaceuticals. By size: 6 large cap, 22 mid cap, 29 small cap and 66 micro cap.
Pharma Stocks list: 1 – 10 of 125, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries SUNPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,842.30 +4.30 (+0.23%) | Large cap | |||
| Divi's Laboratories DIVISLAB · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹9,480.50 -69.50 (-0.73%) | Large cap | |||
| Torrent Pharmaceuticals TORNTPHARM · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹4,841.00 -28.00 (-0.58%) | Large cap | |||
| Zydus Lifesciences ZYDUSLIFE · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,213.60 -1.40 (-0.12%) | Large cap | |||
| Cipla CIPLA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,382.80 -0.90 (-0.07%) | Large cap | |||
| Laurus Labs LAURUSLABS · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,998.00 -12.70 (-0.63%) | Large cap | |||
| Lupin LUPIN · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,073.90 +11.90 (+0.58%) | Mid cap | |||
| Mankind Pharma MANKIND · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,536.90 +101.30 (+4.16%) | Mid cap | |||
| Dr. Reddy's Laboratories DRREDDY · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,240.00 +19.00 (+1.56%) | Mid cap | |||
| Aurobindo Pharma AUROPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,702.20 +4.70 (+0.28%) | Mid cap |
More from the Healthcare sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.