Industry
Pharma Stocks in India
Pharma stocks are drug makers - generics for India and export markets, active pharmaceutical ingredients (APIs), contract manufacturing and biotechnology.
124 pharma stocks are listed on NSE; the largest by market capitalisation are Sun Pharmaceutical Industries, Divi's Laboratories and Torrent Pharmaceuticals. By size: 6 large cap, 22 mid cap, 29 small cap and 66 micro cap.
Pharma Stocks list: 1 – 10 of 124, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries SUNPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,741.20 -29.50 (-1.67%) | Large cap | |||
| Divi's Laboratories DIVISLAB · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹9,118.50 -166.50 (-1.79%) | Large cap | |||
| Torrent Pharmaceuticals TORNTPHARM · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹4,599.80 -43.10 (-0.93%) | Large cap | |||
| Zydus Lifesciences ZYDUSLIFE · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,129.60 -2.90 (-0.26%) | Large cap | |||
| Cipla CIPLA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,313.50 -16.10 (-1.21%) | Large cap | |||
| Laurus Labs LAURUSLABS · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,038.00 -21.40 (-1.04%) | Large cap | |||
| Lupin LUPIN · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,945.30 -8.30 (-0.42%) | Mid cap | |||
| Mankind Pharma MANKIND · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹2,330.00 -42.00 (-1.77%) | Mid cap | |||
| Dr. Reddy's Laboratories DRREDDY · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,216.10 -23.90 (-1.93%) | Mid cap | |||
| Aurobindo Pharma AUROPHARMA · Pharmaceuticals & Biotechnology | Healthcare Pharmaceuticals & Biotechnology | ₹1,674.80 -9.80 (-0.58%) | Mid cap |
More from the Healthcare sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.