Industry
Consumer Service Stocks in India
Consumer-facing service businesses outside retail and leisure, such as education and other personal services.
18 consumer service stocks are listed on NSE; the largest by market capitalisation are Physicswallah, SIS and Shanti Educational Initiatives. By size: 1 mid cap, 1 small cap and 16 micro cap.
Consumer Service Stocks list: 1 – 10 of 18, by market cap
| Company | Sector | Trading graph | LTP | Cap band | Market cap | Open |
|---|---|---|---|---|---|---|
| Physicswallah PWL · Other Consumer Services | Consumer Services Other Consumer Services | ₹138.74 -0.17 (-0.12%) | Mid cap | |||
| SIS SIS · Other Consumer Services | Consumer Services Other Consumer Services | ₹404.90 -0.50 (-0.12%) | Small cap | |||
| Shanti Educational Initiatives SEIL · Other Consumer Services | Consumer Services Other Consumer Services | ₹181.30 +2.46 (+1.38%) | Micro cap | |||
| NIIT Learning Systems NIITMTS · Other Consumer Services | Consumer Services Other Consumer Services | ₹199.47 -0.66 (-0.33%) | Micro cap | |||
| Veranda Learning Solutions VERANDA · Other Consumer Services | Consumer Services Other Consumer Services | ₹39.79 +1.89 (+4.99%) | Micro cap | |||
| NIIT NIITLTD · Other Consumer Services | Consumer Services Other Consumer Services | ₹83.77 -0.46 (-0.55%) | Micro cap | |||
| Jaro Institute of Technology Management and Research JARO · Other Consumer Services | Consumer Services Other Consumer Services | ₹412.50 +3.15 (+0.77%) | Micro cap | |||
| Aptech APTECHT · Other Consumer Services | Consumer Services Other Consumer Services | ₹87.18 +0.02 (+0.02%) | Micro cap | |||
| CL Educate CLEDUCATE · Other Consumer Services | Consumer Services Other Consumer Services | ₹48.09 +2.53 (+5.55%) | Micro cap | |||
| Career Point Edutech CPEDU · Other Consumer Services | Consumer Services Other Consumer Services | ₹177.01 -4.99 (-2.74%) | Micro cap |
More from the Consumer Services sector
Stocks by sector
- Auto Stocks
- Capital Goods Stocks
- Chemical Stocks
- Construction Stocks
- Construction Material Stocks
- Consumer Durables Stocks
- Consumer Services Stocks
- Diversified Stocks
- FMCG Stocks
- Financial Services Stocks
- Paper & Forest Products Stocks
- Healthcare Stocks
- IT Stocks
- Media & Entertainment Stocks
- Metal Stocks
- Oil & Gas Stocks
- Power Stocks
- Real Estate Stocks
- Services Stocks
- Telecom Stocks
- Textile Stocks
- Utility Stocks
Sector, industry and market-cap classifications follow NSE and are updated periodically. Prices are a snapshot taken when the page loads and may be delayed. This list is for information only and is not a recommendation to buy or sell any security. Investments in securities markets are subject to market risks; read all related documents carefully before investing.